$DRAGON
$DRAGON 🐉
The native, fungible token of Dragon Eyes ecosystem. $DRAGON is a yield bearing asset that is rewarded by house profit when staked.
Stake and get continuous stream of house profit.
Supply capped 100B
Token distribution is gearing towards community first.
Distribution
Allocation | Percentage Supply | TGE Time Distribution |
---|---|---|
Airdrop for $XDRAGON & $EYES holders | 15% / 15B | Immediate |
Advisors | 5% / 5B | Vesting with cliff |
Strategic Sale | 5% / 5B | Vesting with cliff |
SNS | 8.3% / 8.3B | Immediate |
Public Sales | 5% / 5B | Immediate |
Liquidity Management | 1.7% / 1.7B | Immediate |
Emission (by staking $EYES) | 30% / 30B | Emitted daily for 3 years |
Founding Team | 20% / 20B | Immediate to stake, locked for trade |
Treasury | 10% / 10B | Emitted daily for 3 years |
Total Supply | 100% / 10B |
Player Rewards emission is distributed to users who play the game after TGE
Based on every dice roll with a value according to the sum of the dice (points)
Distributed every 24hr based on the emission allocation and relative points for each player vs total points accummulated during 24hr
Last updated